This table presents the median value of the responses to the Global Challenges-Round 1 questions about the best plausible and worst plausible values of the twenty variables of the State of the Future Index (SOFI) in 2013.
Round 1 median response
|
|
|
|
|
|
|
|
|
|
|
|
| Infant Mortality Rate (deaths per 1,000 live births) | 86.7 | 52.4 | 30.0 | 50.0 |
| Food availability Calories/capita Developing Countries | 2382.0 | 2740.0 | 3,000.0 | 2,775.0 |
| GNP per capita PPP (constant 1995 $US) | 4,335 | 5,675 | 6,525.0 | 5,700.0 |
| Percentage of Households with access to safe water (15 Most Populated Countries) | 60.7 | 80.9 | 90.0 | 80.4 |
| CO2 atmospheric, ppm | 337.9 | 367.5 | 370.0 | 400.0 |
| Annual population additions (millions) | 80.6 | 73.9 | 60.0 | 72.0 |
| Percent unemployed (world) | 5.6 | 7.0 | 6.0 | 9.0 |
| Literacy rate, adult total (% of people aged 15 and above) | 64.9 | 78.0 | 85.0 | 80.0 |
| Annual AIDS deaths (millions) | 0.00 | 3.10 | 2.0 | 5.0 |
| Life Expectancy (World) | 56.8 | 63.8 | 70.0 | 64.0 |
| Number of Armed Conflicts (at least 1000 deaths/year) | 31 | 25 | 15.0 | 30.0 |
| Debt/GNP; Developing Countries (%) | 24.7 | 42.9 | 35.0 | 50.0 |
| Forest Lands (Million Hectares) | 4087 | 3897 | 4,000.0 | 3,700.0 |
| Number of People Living on Less than $2 per day | 2295 | 2884 | 2,400.0 | 3,139.5 |
| Terrorist Attacks- deaths and injuries | 739 | 3361 | 1,000.0 | 4,000.0 |
| Violent Crime, 17 Countries (per 100,000 population) | 1151 | 1077 | 900.0 | 1,175.5 |
| Percentage of World Population Living in Countries that are Not Free | 41.7 | 35.0 | 25.0 | 35.0 |
| School Enrollment, secondary (% school age) | 48 | 69 | 80.0 | 70.0 |
| Percentage of population with access to local health care (15 most populated countries) | 70.6 | 97.8 | 99.0 | 95.0 |
| Number of countries thought to have or attempting to acquire nuclear weapons | 14 | 17 | 12.0 | 20.0 |
Study conducted in January-February 2004.